Economics (Record no. 2107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150723s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 2233 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 SAM-E19 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samuelson , Paul A ; Nordhaus , William D |
| 245 ## - TITLE STATEMENT | |
| Title | Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw-Hill Co., New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 921 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14277 | 27.07.2015 | 27.07.2015 | Reference | |||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14278 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14279 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14280 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14281 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14282 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 2 | 330 SAM-E19 | 14283 | 09.11.2022 | 27.07.2015 | Books | 01.09.2016 | 09.11.2022 | |||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14284 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14285 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14286 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14287 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14288 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14289 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14290 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14291 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14292 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14293 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14294 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 2 | 330 SAM-E19 | 14295 | 09.11.2022 | 27.07.2015 | Books | 01.09.2016 | 09.11.2022 | |||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14296 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14297 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 1 | 330 SAM-E19 | 14298 | 25.08.2016 | 27.07.2015 | Books | 18.08.2016 | ||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14299 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14300 | 27.07.2015 | 27.07.2015 | Books | ||||||||
| KMEA Library | KMEA Library | 550.00 | 330 SAM-E19 | 14301 | 27.07.2015 | 27.07.2015 | Books |
KMEA Engineering College Library