Signals and Systems (Record no. 4795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00283nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339222253 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nahvi, Mahmood |
| 9 (RLIN) | 625 |
| 245 ## - TITLE STATEMENT | |
| Title | Signals and Systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1144p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Signals and Systems |
| 9 (RLIN) | 626 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Reference | KMEA Library | KMEA Library | 10.12.2019 | Cross Over, Cochin | 610.00 | 25077 | 10.12.2019 | 10.12.2019 | Books | ||||||
| KMEA Library | KMEA Library | 10.12.2019 | Cross Over, Cochin | 610.00 | 25078 | 10.12.2019 | 10.12.2019 | Books | ||||||||
| KMEA Library | KMEA Library | 10.12.2019 | Cross Over, Cochin | 610.00 | 1 | 25079 | 10.08.2020 | 10.12.2019 | Books | 27.12.2019 | ||||||
| KMEA Library | KMEA Library | 10.12.2019 | Cross Over, Cochin | 610.00 | 2 | 25080 | 09.11.2022 | 10.12.2019 | Books | 09.11.2022 | 30.08.2044 |
KMEA Engineering College Library