Biomedical signal analysis: case study approach
Material type: TextPublication details: Wiley India(P) Ltd., New Delhi; 2012Description: 516ISBN:- 1994
- 610.284 RAG-B
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KMEA Library | 610.284 RAG-B (Browse shelf(Opens below)) | Available | 22858 | |
Books | KMEA Library | 610.284 RAG-B (Browse shelf(Opens below)) | Available | 22859 | |
Books | KMEA Library | 610.284 RAG-B (Browse shelf(Opens below)) | Available | 22860 | |
Books | KMEA Library | 610.284 RAG-B (Browse shelf(Opens below)) | Available | 22861 | |
Books | KMEA Library | 610.284 RAG-B (Browse shelf(Opens below)) | Available | 22862 |
There are no comments on this title.