Graph theory: applications to engineering and computer science
Material type: TextPublication details: Prentice - Hall of India, Pvt. Ltd., New Delhi; 2001Description: 478ISBN:- 672
- 511.5 DEO-G
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00575 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00576 | |
Reference | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Not For Loan | 00577 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00578 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00579 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00580 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00581 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00582 | |
Books | KMEA Library | 511.5 DEO-G (Browse shelf(Opens below)) | Available | 00583 |
There are no comments on this title.